| Arizona | 294 | 281 | 285 | 860 | -4 | t-6th |
| Brian Prouty | 73 | 66 | 69 | 208 | -8 | t-4th |
| Arkansas | 297 | 287 | 288 | 872 | +8 | t-14th |
| Andrew Landry | 69 | 68 | 71 | 208 | -8 | t-4th |
| Auburn | 284 | 289 | 287 | 860 | -4 | t-6th |
| BYU | 279 | 285 | 270 | 834 | -30 | 1st |
| Jake Ellison | 69 | 69 | 66 | 204 | -12 | 2nd |
| California | 287 | 289 | 289 | 865 | +1 | t-11th |
| Colorado State | 284 | 289 | 285 | 858 | -6 | 5th |
| Aaron Weston | 69 | 73 | 69 | 211 | -5 | t-13th |
| Derrick Whiting | 71 | 71 | 69 | 211 | -5 | t-13th |
| Zen Brown | 70 | 71 | 72 | 213 | -3 | t-21st |
| Dustin Morris | 74 | 74 | 76 | 224 | +8 | t-84th |
| Bryce Hanstad | 78 | 77 | 75 | 230 | +14 | t-105th |
| Denver | 287 | 286 | 297 | 870 | +6 | 13th |
| Fresno State | 296 | 297 | 299 | 892 | +28 | 19th |
| Hawaii | 298 | 295 | 290 | 883 | +19 | 18th |
| Hawaii-Hilo | 306 | 296 | 297 | 899 | +35 | 20th |
| Long Beach State | 284 | 294 | 287 | 865 | +1 | t-11th |
| Michael Drake | 65 | 71 | 70 | 206 | -10 | 3rd |
| Nevada | 288 | 288 | 286 | 862 | -2 | t-8th |
| New Mexico | 287 | 297 | 290 | 874 | +10 | 16th |
| SMU | 289 | 285 | 289 | 863 | -1 | 10th |
| Frank Wrenn | 67 | 67 | 69 | 203 | -13 | 1st |
| San Diego | 293 | 291 | 288 | 872 | +8 | t-14th |
| San Diego State | 289 | 280 | 287 | 856 | -8 | 4th |
| San Jose State | 303 | 313 | dnc | 616 |
| Texas A&M | 287 | 282 | 286 | 855 | -9 | 3rd |
| UC Santa Barbara | 289 | 293 | 280 | 862 | -2 | t-8th |
| UNLV | 277 | 277 | 288 | 842 | -22 | 2nd |
| UTEP | 293 | 298 | 311 | 902 | +38 | 21st |
| Utah | 300 | 292 | 288 | 880 | +16 | 17th |
# Indicates individual player